Earnings and Financials
Citadel Capital, as a publicly traded company, publishes quarterly earnings reports as required by Egyptian law. Shareholders and other interested parties may download PDF versions of Citadel Capital’s earnings releases as well as of audited financial statements below.
To Download: Right-click and choose “Save Link As” to download to your local computer. (Requires Adobe Acrobat Reader)
| Business Reviews | ||
| Fourth Quarter / Full Year 2011 | English | Download |
| Fourth Quarter / Full Year 2011 | Arabic | Download |
| Third Quarter 2011 | English | Download |
| Third Quarter 2011 | Arabic | Download |
| Second Quarter 2011 | English | Download |
| Second Quarter 2011 | Arabic | Download |
| First Quarter 2011 | English | Download |
| First Quarter 2011 | Arabic | Download |
| Fourth Quarter / Full Year 2010 | English | Download |
| Fourth Quarter / Full Year 2010 | Arabic | Download |
| Third Quarter 2010 | English | Download |
| Third Quarter 2010 | Arabic | Download |
| Second Quarter 2010 | English | Download |
| Second Quarter 2010 | Arabic | Download |
| First Quarter 2010 | English | Download |
| First Quarter 2010 | Arabic | Download |
| Full-year 2009 | English | Download |
| Full-year 2009 | Arabic | Download |
| English Language Financials | ||
| Full Year 2011 | Consolidated | Download |
| Full Year 2011 | Unconsolidated | Download |
| Nine Months 2011 | Consolidated | Download |
| Nine Months 2011 | Unconsolidated | Download |
| First Half 2011 | Consolidated | Download |
| First Half 2011 | Unconsolidated | Download |
| First Quarter 2011 | Consolidated | Download |
| First Quarter 2011 | Unconsolidated | Download |
| Full Year 2010 | Consolidated | Download |
| Full Year 2010 | Unconsolidated | Download |
| Nine Months 2010 | Consolidated | Download |
| Nine Months 2010 | Unconsolidated | Download |
| First Half 2010 | Consolidated | Download |
| First Half 2010 | Unconsolidated | Download |
| First Quarter 2010 | Consolidated | Download |
| First Quarter 2010 | Unconsolidated | Download |
| Full Year 2009 | Consolidated | Download |
| Full Year 2009 | Unconsolidated | Download |
| Nine Months 2009 | Consolidated | Download |
| Nine Months 2009 | Unconsolidated | Download |
| Fully Year 2008 | Consolidated | Download |
| Full Year 2008 | Unconsolidated | Download |
| Full Year 2007 | Consolidated | Download |
| Full Year 2007 | Unconsolidated | Download |
| Full Year 2006 | Consolidated | Download |
| Full Year 2006 | Unconsolidated | Download |
| Arabic Language Financials | ||
| Full Year 2011 | Unconsolidated | Download |
| Full Year 2011 | Consolidated | Download |
| Nine Months 2011 | Unconsolidated | Download |
| Nine Months 2011 | Consolidated | Download |
| First Half 2011 | Unconsolidated | Download |
| First Half 2011 | Consolidated | Download |
| First Quarter 2011 | Unconsolidated | Download |
| First Quarter 2011 | Consolidated | Download |
| Full Year 2010 | Unconsolidated | Download |
| Full Year 2010 | Consolidated | Download |
| Nine Months 2010 | Unconsolidated | Download |
| Nine Months 2010 | Consolidated | Download |
| First Half 2010 | Unconsolidated | Download |
| First Half 2010 | Consolidated | Download |
| First Quarter 2010 | Consolidated | Download |
| First Quarter 2010 | Unconsolidated | Download |
| Full Year 2009 | Consolidated | Download |
| Full Year 2009 | Unconsolidated | Download |
| Nine Months 2009 | Download | |
| Full Year 2008 | Download | |
| Full Year 2007 | Download | |
| Full Year 2006 | Download | |
| 11 April 2004 to 31 December 2005 | Download | |

