Key Figures
Key figures about Citadel Capital and its investments are below. For more detailed statistics about each Platform Company, please click on “Portfolio” in the navigation menu, then select the Platform Company in which you are interested.
| Total value of all investments under control: | US$ 9.0 billion |
| Investments made since 2004 (acquisitions and new company formations): | 54 |
| Minimum equity Citadel Capital itself commits to each deal: | 10% |
| Total equity Citadel Capital currently has in its own transactions: | US$ 913.6 million |
| Number of Platform Companies: | 19 |
| Number of Portfolio Companies: | 118 |
| Number of people working directly for Citadel Capital: | 103 |
| Number of professionals employed by Citadel Capital: | 69 |
| Number of investment professionals employed by Citadel Capital: | 43 |
| Staff at Platform and Portfolio Companies: | 45,537 |
| Total equity raised and invested since 2004: | US$ 4.8 billion |
| Cash returns to shareholders since 2004: | US$ 2.2 billion |
| Total paid-in capital of Citadel Capital: | EGP 4.358 billion (US$ 726 mn) |
| Total number of countries in which Citadel Capital invests: | 15 |
| Number of industries in which Citadel Capital invests: | 15 |

